
Tank type: | cylindrical |
---|---|
Year of manufacture: | 2025 |
Water capacity: | l |
Usable capacity: | l |
Diameter: | mm |
Length: | mm |
product code: | 88.SEM.660 |
---|---|
manufacturer: | POLMOCON |
category: | Tanks and accessories POLMOCON |
manufacturer code: | FUB |
approval number: | EN 228:2008 |
POLMOCON zbiornik cylindryczny 244/ 25 590mm
Tank type: | cylindrical |
---|---|
Year of manufacture: | 2025 |
Water capacity: | l |
Usable capacity: | l |
Diameter: | mm |
Length: | mm |
Product compliance details: » Person responsible for the product » Security, compliance and warnings