| Electrovalve model | AC M10 |
|---|---|
| Type of connect: | plug |
| Input: | 6 mm |
| Output: | 6 mm |
| For gas system: | LPG |
| product code: | 53.VAL.408 |
|---|---|
| manufacturer: | AC STAG |
| category: | Electrovalves AC STAG |
| manufacturer code: | 07.LPG.23 |
| approval number: | E4-67R-0120041 |
Unit price for 1 pcs.
| Electrovalve model | AC M10 |
|---|---|
| Type of connect: | plug |
| Input: | 6 mm |
| Output: | 6 mm |
| For gas system: | LPG |
Product compliance details: » Person responsible for the product » Security, compliance and warnings