
Tank type: | cylindrical |
---|---|
Year of manufacture: | 2025 |
Water capacity: | l |
Usable capacity: | l |
Diameter: | mm |
Length: | mm |
product code: | 90.WAR.403 |
---|---|
manufacturer: | STAKO |
category: | Tanks and accessories STAKO |
manufacturer code: | NWKa |
approval number: | PN-86/M-59601 |
STAKO 80/360 892mm tank without frame 29kg
Tank type: | cylindrical |
---|---|
Year of manufacture: | 2025 |
Water capacity: | l |
Usable capacity: | l |
Diameter: | mm |
Length: | mm |
Product compliance details: » Person responsible for the product » Security, compliance and warnings