| Electrovalve model | EV |
|---|---|
| Type of connect: | pins |
| Input: | 6 mm |
| Output: | 6 mm |
| For gas system: | LPG |
| product code: | 77.STA.276 |
|---|---|
| manufacturer: | HL PROPAN |
| category: | Electrovalves HL PROPAN |
| manufacturer code: | NGK97999 3040 |
| approval number: | E20-67R-010424 |
Unit price for 1 pcs.
Elektrozawór LPG MAGIC EV
| Electrovalve model | EV |
|---|---|
| Type of connect: | pins |
| Input: | 6 mm |
| Output: | 6 mm |
| For gas system: | LPG |
Product compliance details: » Person responsible for the product » Security, compliance and warnings