| Electrovalve model | EV |
|---|---|
| Type of connect: | pins |
| Input: | 6 mm |
| Output: | 6 mm |
| For gas system: | LPG |
| product code: | 70.TOM.799 |
|---|---|
| manufacturer: | HL PROPAN |
| category: | Electrovalves HL PROPAN |
| manufacturer code: | MVAT0A66.1 3040 |
| approval number: | E8-67R-013018 |
Unit price for 1 pcs.
Elektrozawór LPG MAGIC EV
| Electrovalve model | EV |
|---|---|
| Type of connect: | pins |
| Input: | 6 mm |
| Output: | 6 mm |
| For gas system: | LPG |
Product compliance details: » Person responsible for the product » Security, compliance and warnings