| Tank type: | internal toroidal |
|---|---|
| Year of manufacture: | 2025 |
| Diameter: | 680 mm |
| Height: | 180 mm |
| Water capacity: | 49 l |
| Usable capacity: | 39.2 l |
| product code: | 77.GRO.681 R25 |
|---|---|
| manufacturer: | GZWM |
| category: | Tanks and accessories GZWM |
| manufacturer code: | ZTW680-180-50 |
| approval number: | E20-67R-010437 |
Unit price for 1 pcs.
Internal toroidal tank of the Polish company GZWM.
LPG gas tank mounted inside the vehicle in place of the spare wheel.
Toroidal tank with a nominal outer diameter of 680 millimeters, a nominal height of 180 millimeters, an Italian-type multivalve flange with a six-bolt head.
W komplecie ze zbiornikiem są śruby mocujące zbiornik wraz z podkładkami i nakrętkami, tuleja wentylacyjna oraz dokument poświadczający wykonanie zbiornika zgodnie z normami Regulaminu 67.01 EKG ONZ oraz dopuszczający zbiornik do użytkowania w pojeździe na dziesięć lat od daty produkcji.
| Tank type: | internal toroidal |
|---|---|
| Year of manufacture: | 2025 |
| Diameter: | 680 mm |
| Height: | 180 mm |
| Water capacity: | 49 l |
| Usable capacity: | 39.2 l |
Product compliance details: » Person responsible for the product » Security, compliance and warnings