| ECU model: | AVANCE |
|---|---|
| For turbo engines: | Yes |
| For engines: | with indirect injection |
| For engines: | 3 cyl, 4 cyl |
| product code: | 88.SEM.625 |
|---|---|
| manufacturer: | EUROPEGAS |
| category: | ECU's EUROPEGAS |
| manufacturer code: | WFKD |
| approval number: | EAC (TR CU 018/2011) |
Unit price for 1 pcs.
EG INJECTO 48.4 electronics
| ECU model: | AVANCE |
|---|---|
| For turbo engines: | Yes |
| For engines: | with indirect injection |
| For engines: | 3 cyl, 4 cyl |
| 1 | x | Map sensor black 5pin |
| 1 | x | M6 fi4 connector, length 23mm, 8mm wrench |
| 1 | x | Full indication of EUROPEGAS hall level |
| 1 | x | eg switch par RGB v4 round |
| 1 | x | Mounting ring for the eg RGB ECU |
| 1 | x | ECU - EG 48.4 INJECTO controller |
| 1 | x | EuropeGas temperature sensor with female plug |
| 1 | x | EuropeGas harness for EG 48.4 INJECTO controller |
| 2 | x | Osłona izolac.żeńska,obudowa konektora F2,5 1szt. |
| + | 2 | additional products |
Product compliance details: » Person responsible for the product » Security, compliance and warnings