Delivery

Shipping zones and prices are listed below.

Countries and zones of delivery

Delivery country Code Polish Post Courier DHL Courier
Afghanistan AF C L5
Albania AL A2 L2
Algeria DZ B L5
Andorra AD A2 L2
Angola AO B L5
Anguilla AI C L5
Antigua and Barbuda AG C L5
Saudi Arabia SA C L4
Argentina AR C L5
Armenia AM C L4
Aruba AW C L5
Australia AU D L5
Austria AT A1 AT
Azerbaijan AZ C L4
Bahamas BS C L5
Bahrain BH C L4
Bangladesh BD C L5
Barbados BB C L5
Belgium BE A2 BE
Belize BZ C L5
Benin BJ B L5
Bermuda BM B L5
Bhutan BT C L5
Belarus BY A5 L5
Bolivia BO C L5
Bosnia and Herzegovina BA A1 L2
Botswana BW B L5
Brazil BR C L5
Brunei Darussalam BN C L5
Bulgaria BG A1 BG
Burkina Faso BF B L5
Burundi BI B L5
Chile CL C L5
China CN C L4
Croatia HR A1 HR
Cyprus CY A2 L1
Chad TD B L5
Montenegro ME A2 L2
Denmark DK A1 DK
Dominica DM C L5
Dominican Republic DO C L5
Djibouti DJ B L5
Egypt EG B L5
Ecuador EC C L5
Eritrea ER B L5
Estonia EE A1 EE
Ethiopia ET - L5
Fiji FJ D L5
Philippines PH C L5
Finland FI A2 FI
France FR A2 FR
Gabon GA B L5
Gambia GM B L5
Ghana GH B L5
Gibraltar GI A2 L2
Greece GR A2 GR
Grenada GD C L5
Greenland GL A1 L5
Georgia GE C L4
Guam GU - L5
Guyana GY C L5
Guatemala GT C L5
Guinea GN B L5
Equatorial Guinea GQ B L5
Guinea-Bissau GW B L5
Haiti HT C L5
Spain ES A2 -
Honduras HN C L5
Hong Kong HK - L4
India IN C L4
Indonesia ID C L4
Iraq IQ C L5
Iran, Islamic Republic of IR C L5
Ireland IE A2 IE
Iceland IS A2 L5
Israel IL A2 L4
Jamaica JM C L5
Japan JP C L4
Yemen YE C L5
Jordan JO C L4
Cayman Islands KY C L5
Cambodia KH C L5
Cameroon CM B L5
Canada CA B L3
Qatar QA C L4
Kazakhstan KZ C L5
Kenya KE B L5
Kyrgyztan KG C L5
Kiribati KI D L5
Colombia CO C L5
Comoros KM B -
Congo (Rep.) CG B L5
Congo (Dem. Rep.) CD B L2
Korea, Democratic People’s Republic of KP C -
Kosovo XK A2 -
Costa Rica CR C L5
Cuba CU C -
Kuwait KW C L4
Lao, People’s Democratic Republic of LA C L5
Lesotho LS B L5
Lebanon LB C L5
Liberia LR B L5
Libyan Arab Jamahiriya LY B -
Liechtenstein LI A1 L2
Lithuania LT A1 LT
Luxembourg LU A1 LU
Latvia LV A1 LV
Macedonia, the former Yugoslav Republic of MK A2 L5
Madagascar MG B L5
Macao MO - L5
Malawi MW B L5
Maldives MV - L5
Malaysia MY C L5
Mali ML B L5
Malta MT A2 L1
Northern Mariana Islands MP - L5
Morocco MA B L5
Mauritania MR B L5
Mauritius MU B L5
Mexico MX B L5
Micronesia, Federal States of FM - -
Moldova, Republic of MD A2 L5
Mongolia MN C L5
Montserrat MS - L5
Mozambique MZ B L5
Myanmar MM C -
Namibia NA B L5
Nepal NP C L5
Netherlands NL A1 NL
Germany DE A2 DE
Niger NE B L5
Nigeria NG B L5
Nicaragua NI C L5
Norway NO A2 L2
New Caledonia NC D L5
New Zealand NZ D L5
Oman OM C L4
Pakistan PK C L5
Palau PW - L5
Panama PA C L5
Papua New Guinea PG D L5
Paraguay PY C L5
Peru PE C L5
French Polynesia PF D L5
Poland PL KR PL
Portugal PT A3 -
Czech Republic CZ A4 CZ
Korea, Republic of KR C L4
South Africa ZA B L5
Central African Republic CF B L5
Rwanda RW B L5
Romania RO A2 RO
EI Salvador SV C L5
Samoa WS - L5
American Samoa AS - L5
San Marino SM A2 L2
Senegal SN B L5
Serbia XS A2 L2
Seychelles SC B L5
Sierra Leone SL B L5
Singapore SG C L4
Swaziland SZ B -
Slovakia SK A4 SK
Slovenia SI A1 SI
Somalia SO B -
Sri Lanka LK C L5
St.Kittsand and Nevis KN C -
St.Lucia LC C L5
St Vincent and the Grenadines VC C L5
United States of America US B L3
Sudan SD B L5
Suriname SR C L5
Syrian Arab Republic SY C L5
Switzerland CH A1 L2
Sweden SE A2 SE
St.Helena SH B -
Tajikistan TJ C L5
Thailand TH C L4
Taiwan, Provice of China TW C L4
Tanzania, Unitek Republic of TZ B L5
Togo TG B L5
Tonga TO - L5
Trinidad and Tobago TT C L5
Tunisia TN B L5
Turkey TR A2 L4
Turkmenistan TM C L5
Turks and Caicos Islands TC - -
Tuvalu TV - L5
Uganda UG - L5
Ukraine UA A1 UA
Uruguay UY C L5
Uzbekistan UZ C L4
Vanuatu VU D L5
WalIis and Futuna Islands WF - -
Vatican City State VA A1 L1
Venezuela VE C L5
Hungary HU A1 HU
Viet - Nam VN C L4
Italy IT A2 IT
Timor Leste TL - L5
Cote D'Ivoire CI B L5
Cook Islands CK - L5
Virgin Islands (USA) VI - -
Virgin Islands (British) VG C -
Faroe Islands FO A1 L5
Marshall Islands  MH - L5
Solomon Islands SB - L5
Sao Tome and Principe ST B -
Zambia ZM B L5
Cape Verde CV B L5
Zimbabwe ZW B L5
United Arab Emirates AE C L4
England EN A3 GB
Wales GB A3 GB
Northern Ireland XI A3 GB
Scotland GB A3 GB
Canary Islands IC A2 L5

Parcel Price List Polish Post - National Zone

Weight ( from - to ) [g] Cost
0 - 999 15 PLN
1000 - 1999 17 PLN
2000 - 4999 20 PLN
5000 - 9999 25 PLN

Cash on delivery: + 4 PLN

Parcel Price List Polish Post - Abroad

Weight ( from - to ) [g] Cost
A1 A2 A3 A4 A5 B C D
0 - 999 60 PLN 70 PLN 70 PLN 34 PLN 66 PLN 81 PLN 89 PLN 103 PLN
1000 - 1999 72 PLN 82 PLN 82 PLN 37 PLN 78 PLN 102 PLN 116 PLN 145 PLN
2000 - 2999 80 PLN 98 PLN 98 PLN 39 PLN 94 PLN 126 PLN 140 PLN 188 PLN
3000 - 3999 92 PLN 102 PLN 102 PLN 41 PLN 98 PLN 146 PLN 170 PLN 231 PLN
4000 - 4999 102 PLN 114 PLN 114 PLN 45 PLN 110 PLN 172 PLN 205 PLN 272 PLN
5000 - 5999 105 PLN 117 PLN 117 PLN 48 PLN 113 PLN 184 PLN 225 PLN 312 PLN
6000 - 6999 110 PLN 124 PLN 124 PLN 51 PLN 120 PLN 203 PLN 254 PLN 354 PLN
7000 - 7999 117 PLN 131 PLN 131 PLN 53 PLN 127 PLN 222 PLN 283 PLN 398 PLN
8000 - 8999 125 PLN 139 PLN 139 PLN 56 PLN 135 PLN 240 PLN 311 PLN 439 PLN
9000 - 9999 133 PLN 145 PLN 145 PLN 59 PLN 141 PLN 258 PLN 336 PLN 481 PLN
10000 - 10999 139 PLN 151 PLN 158 PLN 62 PLN 147 PLN 276 PLN 363 PLN 524 PLN
11000 - 11999 145 PLN 160 PLN 167 PLN 64 PLN 156 PLN 297 PLN 386 PLN 566 PLN
12000 - 12999 155 PLN 166 PLN 176 PLN 67 PLN 162 PLN 318 PLN 416 PLN 608 PLN
13000 - 13999 162 PLN 172 PLN 185 PLN 70 PLN 168 PLN 339 PLN 338 PLN 650 PLN
14000 - 14999 171 PLN 179 PLN 194 PLN 72 PLN 175 PLN 360 PLN 466 PLN 692 PLN
15000 - 15999 179 PLN 187 PLN 212 PLN 75 PLN 183 PLN 390 PLN 500 PLN 723 PLN
16000 - 16999 187 PLN 196 PLN 221 PLN 78 PLN 192 PLN 411 PLN 514 PLN 755 PLN
17000 - 17999 169 PLN 204 PLN 230 PLN 81 PLN 200 PLN 433 PLN 538 PLN 772 PLN
18000 - 18999 202 PLN 211 PLN 239 PLN 83 PLN 207 PLN 454 PLN 561 PLN 807 PLN
19000 - 19999 211 PLN 221 PLN 249 PLN 86 PLN 217 PLN 475 PLN 586 PLN 840 PLN


Parcel Price List DHL - National Zone

Weight ( from - to ) [g] Cost
0 - 999 18.91494 PLN
1000 - 4999 19.48812 PLN
5000 - 9999 22.06743 PLN
10000 - 19999 23.643675 PLN
20000 - 31499 26.509575 PLN

Cash on delivery: + 3 PLN

Parcel Price List DHL - Europe

Weight ( from - to ) [g] Cost
AT BE BG HR CZ DK EE FI FR
0 - 999 43.50 PLN 43.50 PLN 56.04 PLN 56.04 PLN 29.75 PLN 56.04 PLN 43.50 PLN 56.04 PLN 46.10 PLN
1000 - 4999 50.78 PLN 50.78 PLN 59.42 PLN 56.04 PLN 33.72 PLN 56.04 PLN 50.78 PLN 56.04 PLN 53.71 PLN
5000 - 9999 57.69 PLN 57.69 PLN 64.87 PLN 64.87 PLN 39.72 PLN 64.87 PLN 57.69 PLN 64.87 PLN 72.03 PLN
10000 - 19999 70.46 PLN 70.46 PLN 70.39 PLN 70.39 PLN 45.75 PLN 70.39 PLN 70.46 PLN 70.39 PLN 109.13 PLN
20000 - 31499 95.42 PLN 95.42 PLN 75.66 PLN 75.66 PLN 50.94 PLN 75.66 PLN 95.42 PLN 75.66 PLN 131.69 PLN

Weight ( from - to ) [g] Cost
GR ES NL IE LT LU LV MC DE
0 - 999 56.04 PLN 46.03 PLN 35.57 PLN 56.04 PLN 34.75 PLN 43.50 PLN 34.75 PLN 46.10 PLN 33.00 PLN
1000 - 4999 56.04 PLN 60.73 PLN 39.52 PLN 56.04 PLN 38.03 PLN 50.78 PLN 38.03 PLN 53.71 PLN 36.27 PLN
5000 - 9999 64.87 PLN 81.16 PLN 46.10 PLN 64.87 PLN 42.67 PLN 57.69 PLN 42.67 PLN 72.03 PLN 40.88 PLN
10000 - 19999 70.39 PLN 116.23 PLN 54.74 PLN 70.39 PLN 47.13 PLN 70.46 PLN 47.13 PLN 109.13 PLN 45.28 PLN
20000 - 31499 75.66 PLN 160.30 PLN 74.48 PLN 75.66 PLN 50.93 PLN 95.42 PLN 50.93 PLN 131.69 PLN 49.08 PLN

Weight ( from - to ) [g] Cost
PT RO SK SI SE HU GB IT UA
0 - 999 56.04 PLN 56.04 PLN 28.82 PLN 43.50 PLN 56.04 PLN 39.96 PLN 56.04 PLN 56.04 PLN 429.89 PLN
1000 - 4999 56.04 PLN 56.04 PLN 32.81 PLN 50.78 PLN 56.04 PLN 43.19 PLN 56.04 PLN 56.04 PLN 716.48 PLN
5000 - 9999 64.87 PLN 64.87 PLN 38.36 PLN 57.69 PLN 64.87 PLN 47.80 PLN 64.87 PLN 64.87 PLN 1146.36 PLN
10000 - 19999 70.39 PLN 70.39 PLN 44.49 PLN 70.46 PLN 70.39 PLN 52.22 PLN 70.39 PLN 70.39 PLN 1719.54 PLN
20000 - 31499 75.66 PLN 75.66 PLN 52.22 PLN 95.42 PLN 75.66 PLN 56.01 PLN 75.66 PLN 75.66 PLN 2865.90 PLN

Parcel Price List DHL - Rest of the world

Weight ( from - to ) [g] Cost
L1 L2 L3 L4 L5
0 - 499 142.58 PLN 165.51 PLN 200.61 PLN 208.49 PLN 308.08 PLN
500 - 999 142.58 PLN 165.51 PLN 200.61 PLN 208.49 PLN 308.08 PLN
1000 - 1499 142.58 PLN 165.51 PLN 200.61 PLN 208.49 PLN 308.08 PLN
1500 - 1999 142.58 PLN 165.51 PLN 200.61 PLN 208.49 PLN 308.08 PLN
2000 - 2499 172.67 PLN 202.76 PLN 242.17 PLN 258.65 PLN 365.40 PLN
2500 - 2999 188.43 PLN 220.67 PLN 265.81 PLN 282.29 PLN 404.09 PLN
3000 - 3499 192.73 PLN 227.12 PLN 271.54 PLN 289.46 PLN 414.12 PLN
3500 - 3999 197.03 PLN 233.57 PLN 277.28 PLN 296.62 PLN 424.15 PLN
4000 - 4499 201.33 PLN 240.02 PLN 283.01 PLN 303.79 PLN 434.18 PLN
4500 - 4999 205.63 PLN 246.47 PLN 288.74 PLN 310.95 PLN 444.21 PLN
5000 - 5499 240.74 PLN 276.56 PLN 323.85 PLN 368.27 PLN 585.36 PLN
5500 - 5999 245.75 PLN 284.44 PLN 331.73 PLN 381.16 PLN 606.85 PLN
6000 - 6499 250.77 PLN 292.32 PLN 339.61 PLN 394.06 PLN 628.35 PLN
6500 - 6999 255.78 PLN 300.20 PLN 347.49 PLN 406.96 PLN 649.84 PLN
7000 - 7499 260.80 PLN 308.08 PLN 355.37 PLN 419.85 PLN 671.34 PLN
7500 - 7999 265.81 PLN 315.97 PLN 363.25 PLN 432.75 PLN 692.83 PLN
8000 - 8499 270.83 PLN 323.85 PLN 371.13 PLN 445.65 PLN 714.33 PLN
8500 - 8999 275.84 PLN 331.73 PLN 379.02 PLN 458.54 PLN 735.82 PLN
9000 - 9499 280.86 PLN 339.61 PLN 386.90 PLN 471.44 PLN 757.31 PLN
9500 - 9999 285.87 PLN 347.49 PLN 394.78 PLN 484.34 PLN 778.81 PLN
10000 - 10999 321.70 PLN 384.75 PLN 439.20 PLN 535.92 PLN 859.05 PLN
11000 - 11999 357.52 PLN 422.00 PLN 483.62 PLN 587.51 PLN 939.30 PLN
12000 - 12999 393.34 PLN 459.26 PLN 528.04 PLN 639.10 PLN 1019.54 PLN
13000 - 13999 429.17 PLN 496.52 PLN 572.46 PLN 690.68 PLN 1099.79 PLN
14000 - 14999 464.99 PLN 533.77 PLN 616.88 PLN 742.27 PLN 1180.03 PLN
15000 - 15999 500.82 PLN 571.03 PLN 661.31 PLN 793.85 PLN 1260.28 PLN
16000 - 16999 536.64 PLN 608.29 PLN 705.73 PLN 845.44 PLN 1340.52 PLN
17000 - 17999 572.46 PLN 645.54 PLN 750.15 PLN 897.03 PLN 1420.77 PLN
18000 - 18999 608.29 PLN 682.80 PLN 794.57 PLN 948.61 PLN 1501.02 PLN
19000 - 19999 644.11 PLN 720.06 PLN 838.99 PLN 1000.20 PLN 1581.26 PLN
20000 - 20999 675.64 PLN 755.88 PLN 883.41 PLN 1053.22 PLN 1651.47 PLN
21000 - 21999 707.16 PLN 791.70 PLN 927.84 PLN 1106.24 PLN 1721.69 PLN
22000 - 22999 738.69 PLN 827.53 PLN 972.26 PLN 1159.26 PLN 1791.90 PLN
23000 - 23999 770.21 PLN 863.35 PLN 1016.68 PLN 1212.28 PLN 1862.12 PLN
24000 - 24999 801.74 PLN 899.18 PLN 1061.10 PLN 1265.29 PLN 1932.33 PLN
25000 - 25999 833.26 PLN 935.00 PLN 1105.52 PLN 1318.31 PLN 2002.55 PLN
26000 - 26999 864.79 PLN 970.82 PLN 1149.94 PLN 1371.33 PLN 2072.76 PLN
27000 - 27999 896.31 PLN 1006.65 PLN 1194.36 PLN 1424.35 PLN 2142.98 PLN
28000 - 28999 927.84 PLN 1042.47 PLN 1238.79 PLN 1477.37 PLN 2213.19 PLN
29000 - 29999 959.36 PLN 1078.29 PLN 1283.21 PLN 1530.39 PLN 2283.41 PLN
30000 - 39999 1640.73 PLN 1900.81 PLN 2333.56 PLN 2646.66 PLN 3068.66 PLN
40000 - 49999 1991.80 PLN 2316.36 PLN 2763.44 PLN 3162.52 PLN 3598.85 PLN
50000 - 59999 2342.87 PLN 2731.92 PLN 3193.33 PLN 3678.38 PLN 4129.05 PLN
60000 - 69999 2693.95 PLN 3147.47 PLN 3623.21 PLN 4194.24 PLN 4659.24 PLN

DPD - Domestic Zone (Poland)

Cash on delivery: + 3 zł

Weight ( from - to ) [g] Cost [PLN]
0 - 1999 17.77
2000 - 4999 18.99
5000 - 9999 21.82
10000 - 14999 22.76
15000 - 19999 24.66
20000 - 24999 24.66
25000 - 31499 24.66


DPD - international shipments (Europe)

Weight ( from - to ) [g] Cost [EUR]
Austria Belgia Bułgaria Chorwacja Czechy Dania Estonia Finlandia Francja
0 - 999 9.52 9.52 15.23 15.23 6.26 15.23 9.52 24.46 15.23
1000 - 2999 11.75 11.75 17.60 17.60 7.87 17.60 11.75 27.29 17.60
3000 - 9999 23.43 23.43 25.74 25.74 16.53 25.74 23.43 39.21 25.74
10000 - 19999 23.64 23.64 26.01 26.01 16.73 26.01 23.64 39.52 26.01
20000 - 31499 26.76 26.76 29.22 29.22 18.62 29.22 26.76 43.47 29.22
Weight ( from - to ) [g]
Grecja Hiszpania Holandia Irlandia Litwa Luksemburg Łotwa Niemcy Portugalia
0 - 999 38.17 24.46 9.52 24.46 6.26 9.52 6.26 6.26 24.46
1000 - 2999 41.76 27.29 11.75 27.29 7.87 11.75 7.87 7.87 27.29
3000 - 9999 59.26 39.21 23.43 39.21 16.53 23.43 16.53 16.53 39.21
10000 - 19999 59.72 39.52 23.64 39.52 16.73 23.64 16.73 16.73 39.52
20000 - 31499 65.19 43.47 26.76 43.47 18.62 26.76 18.62 18.62 43.47
Weight ( from - to ) [g]
Bośnia i Hercegowina Guernsey Jersey Rumunia Słowacja Słowenia Szwecja Węgry Włochy
0 - 999 38.17 12.73 12.73 15.23 6.26 9.52 24.46 24.46 15.23
1000 - 2999 41.76 14.94 14.94 17.60 7.87 11.75 27.29 27.29 17.60
3000 - 9999 59.26 19.37 19.37 25.74 16.53 23.43 39.21 39.21 25.74
10000 - 19999 59.72 21.59 21.59 26.01 16.73 23.64 39.52 39.52 26.01
20000 - 31499 65.19 23.80 23.80 29.22 18.62 26.76 43.47 43.47 29.22
Weight ( from - to ) [g]
Lichtenstein Norwegia Serbia Szwajcaria Ukraina Wielka Brytania i Irlandia Płn. Wyspa Man
0 - 999 15.23 38.17 38.17 12.73 6.26 15.23 15.23
1000 - 2999 17.60 41.76 41.76 14.94 7.87 17.60 17.60
3000 - 9999 25.74 59.26 59.26 19.37 16.53 25.74 25.74
10000 - 19999 26.01 59.72 59.72 21.59 16.73 26.01 26.01
20000 - 31499 29.22 65.19 65.19 23.80 18.62 29.22 29.22

GEIS postal codes - PL zones

Lp. Zip code Zone Country
od do
1. 90000 96205 PL strefa GEIS 1 Polska
2. 46400 46999 PL strefa GEIS 1 Polska
3. 62500 62999 PL strefa GEIS 1 Polska
4. 96207 96207 PL strefa GEIS 1 Polska
5. 98500 99999 PL strefa GEIS 1 Polska
6. 96209 96299 PL strefa GEIS 1 Polska
7. 96400 96499 PL strefa GEIS 1 Polska
8. 63300 63599 PL strefa GEIS 1 Polska
9. 96600 98399 PL strefa GEIS 1 Polska
10. 26300 26399 PL strefa GEIS 1 Polska
11. 87800 87999 PL strefa GEIS 1 Polska
12. 58411 58499 PL strefa GEIS 2 Polska
13. 60000 62132 PL strefa GEIS 2 Polska
14. 62133 62149 PL strefa GEIS 2 Polska
15. 62150 62499 PL strefa GEIS 2 Polska
16. 49000 49399 PL strefa GEIS 2 Polska
17. 63000 63299 PL strefa GEIS 2 Polska
18. 77305 77305 PL strefa GEIS 2 Polska
19. 63600 63699 PL strefa GEIS 2 Polska
20. 56300 58409 PL strefa GEIS 2 Polska
21. 56210 56214 PL strefa GEIS 2 Polska
22. 55330 56199 PL strefa GEIS 2 Polska
23. 42230 42230 PL strefa GEIS 2 Polska
24. 42235 42235 PL strefa GEIS 2 Polska
25. 42445 42446 PL strefa GEIS 2 Polska
26. 77327 77329 PL strefa GEIS 2 Polska
27. 45000 45999 PL strefa GEIS 2 Polska
28. 46020 46039 PL strefa GEIS 2 Polska
29. 46070 46274 PL strefa GEIS 2 Polska
30. 46280 46282 PL strefa GEIS 2 Polska
31. 48300 48399 PL strefa GEIS 2 Polska
32. 50000 55319 PL strefa GEIS 2 Polska
33. 63700 64809 PL strefa GEIS 2 Polska
34. 64810 64812 PL strefa GEIS 2 Polska
35. 64813 64850 PL strefa GEIS 2 Polska
36. 78642 78642 PL strefa GEIS 2 Polska
37. 78653 79999 PL strefa GEIS 2 Polska
38. 85000 87799 PL strefa GEIS 2 Polska
39. 88000 89631 PL strefa GEIS 2 Polska
40. 89635 89999 PL strefa GEIS 2 Polska
41. 96206 96206 PL strefa GEIS 2 Polska
42. 96208 96208 PL strefa GEIS 2 Polska
43. 96300 96399 PL strefa GEIS 2 Polska
44. 96500 96599 PL strefa GEIS 2 Polska
45. 98400 98499 PL strefa GEIS 2 Polska
46. 78630 78641 PL strefa GEIS 2 Polska
47. 78600 78629 PL strefa GEIS 2 Polska
48. 77331 78009 PL strefa GEIS 2 Polska
49. 64851 64902 PL strefa GEIS 2 Polska
50. 64903 64904 PL strefa GEIS 2 Polska
51. 64905 64909 PL strefa GEIS 2 Polska
52. 64917 64917 PL strefa GEIS 2 Polska
53. 64920 64932 PL strefa GEIS 2 Polska
54. 64970 64970 PL strefa GEIS 2 Polska
55. 64971 64999 PL strefa GEIS 2 Polska
56. 77300 77303 PL strefa GEIS 2 Polska
57. 77307 77323 PL strefa GEIS 2 Polska
58. 77325 77325 PL strefa GEIS 2 Polska
59. 64910 64914 PL strefa GEIS 2 Polska
60. 08442 08499 PL strefa GEIS 2 Polska
61. 07121 07304 PL strefa GEIS 2 Polska
62. 07306 07321 PL strefa GEIS 2 Polska
63. 27301 27319 PL strefa GEIS 2 Polska
64. 09400 09999 PL strefa GEIS 2 Polska
65. 09300 09399 PL strefa GEIS 2 Polska
66. 29000 29999 PL strefa GEIS 2 Polska
67. 07440 07999 PL strefa GEIS 2 Polska
68. 08600 09299 PL strefa GEIS 2 Polska
69. 28100 28499 PL strefa GEIS 2 Polska
70. 08431 08440 PL strefa GEIS 2 Polska
71. 27321 27329 PL strefa GEIS 2 Polska
72. 08400 08410 PL strefa GEIS 2 Polska
73. 00000 05299 PL strefa GEIS 2 Polska
74. 27000 27299 PL strefa GEIS 2 Polska
75. 07000 07099 PL strefa GEIS 2 Polska
76. 25000 26299 PL strefa GEIS 2 Polska
77. 27330 27599 PL strefa GEIS 2 Polska
78. 05409 06315 PL strefa GEIS 2 Polska
79. 06461 06461 PL strefa GEIS 2 Polska
80. 05341 05402 PL strefa GEIS 2 Polska
81. 06400 06459 PL strefa GEIS 2 Polska
82. 26400 26999 PL strefa GEIS 2 Polska
83. 06540 06540 PL strefa GEIS 2 Polska
84. 06550 06550 PL strefa GEIS 2 Polska
85. 23412 23413 PL strefa GEIS 3 Polska
86. 23414 23414 PL strefa GEIS 3 Polska
87. 64918 64919 PL strefa GEIS 3 Polska
88. 58500 59999 PL strefa GEIS 3 Polska
89. 08441 08441 PL strefa GEIS 3 Polska
90. 64933 64969 PL strefa GEIS 3 Polska
91. 64915 64916 PL strefa GEIS 3 Polska
92. 21150 21150 PL strefa GEIS 3 Polska
93. 21151 21299 PL strefa GEIS 3 Polska
94. 20000 21149 PL strefa GEIS 3 Polska
95. 15000 19999 PL strefa GEIS 3 Polska
96. 21300 22099 PL strefa GEIS 3 Polska
97. 58410 58410 PL strefa GEIS 3 Polska
98. 22100 23411 PL strefa GEIS 3 Polska
99. 27320 27320 PL strefa GEIS 3 Polska
100. 08551 08599 PL strefa GEIS 3 Polska
101. 10000 14999 PL strefa GEIS 3 Polska
102. 08550 08550 PL strefa GEIS 3 Polska
103. 08500 08549 PL strefa GEIS 3 Polska
104. 08411 08430 PL strefa GEIS 3 Polska
105. 65000 69999 PL strefa GEIS 3 Polska
106. 78010 78599 PL strefa GEIS 3 Polska
107. 07305 07305 PL strefa GEIS 3 Polska
108. 78643 78652 PL strefa GEIS 3 Polska
109. 07100 07120 PL strefa GEIS 3 Polska
110. 80000 84999 PL strefa GEIS 3 Polska
111. 06551 06999 PL strefa GEIS 3 Polska
112. 89632 89634 PL strefa GEIS 3 Polska
113. 06541 06549 PL strefa GEIS 3 Polska
114. 06462 06539 PL strefa GEIS 3 Polska
115. 06460 06460 PL strefa GEIS 3 Polska
116. 06316 06399 PL strefa GEIS 3 Polska
117. 05403 05408 PL strefa GEIS 3 Polska
118. 05300 05340 PL strefa GEIS 3 Polska
119. 07322 07419 PL strefa GEIS 3 Polska
120. 77330 77330 PL strefa GEIS 3 Polska
121. 75000 76242 PL strefa GEIS 3 Polska
122. 76243 76243 PL strefa GEIS 3 Polska
123. 76244 76999 PL strefa GEIS 3 Polska
124. 77000 77139 PL strefa GEIS 3 Polska
125. 77140 77140 PL strefa GEIS 3 Polska
126. 77141 77199 PL strefa GEIS 3 Polska
127. 77304 77304 PL strefa GEIS 3 Polska
128. 08000 08399 PL strefa GEIS 3 Polska
129. 77306 77306 PL strefa GEIS 3 Polska
130. 77324 77324 PL strefa GEIS 3 Polska
131. 07420 07439 PL strefa GEIS 3 Polska
132. 77326 77326 PL strefa GEIS 3 Polska
133. 44269 44299 PL strefa GEIS 3 Polska
134. 77200 77299 PL strefa GEIS 3 Polska
135. 32300 32399 PL strefa GEIS 3 Polska
136. 34120 34234 PL strefa GEIS 3 Polska
137. 34235 34236 PL strefa GEIS 3 Polska
138. 34237 34239 PL strefa GEIS 3 Polska
139. 34240 34240 PL strefa GEIS 3 Polska
140. 34241 34241 PL strefa GEIS 3 Polska
141. 34242 34242 PL strefa GEIS 3 Polska
142. 34243 34399 PL strefa GEIS 3 Polska
143. 35000 39999 PL strefa GEIS 3 Polska
144. 40000 42229 PL strefa GEIS 3 Polska
145. 42231 42234 PL strefa GEIS 3 Polska
146. 28500 28999 PL strefa GEIS 3 Polska
147. 42236 42444 PL strefa GEIS 3 Polska
148. 42447 43199 PL strefa GEIS 3 Polska
149. 43200 43209 PL strefa GEIS 3 Polska
150. 34110 34119 PL strefa GEIS 3 Polska
151. 30000 32299 PL strefa GEIS 3 Polska
152. 34103 34104 PL strefa GEIS 3 Polska
153. 32400 32499 PL strefa GEIS 3 Polska
154. 32500 32619 PL strefa GEIS 3 Polska
155. 32620 32639 PL strefa GEIS 3 Polska
156. 32640 32649 PL strefa GEIS 3 Polska
157. 32650 32659 PL strefa GEIS 3 Polska
158. 32660 32699 PL strefa GEIS 3 Polska
159. 32700 32999 PL strefa GEIS 3 Polska
160. 33000 33299 PL strefa GEIS 3 Polska
161. 33300 33318 PL strefa GEIS 3 Polska
162. 33319 33325 PL strefa GEIS 3 Polska
163. 33326 33329 PL strefa GEIS 3 Polska
164. 33330 33333 PL strefa GEIS 3 Polska
165. 33334 33999 PL strefa GEIS 3 Polska
166. 34000 34102 PL strefa GEIS 3 Polska
167. 43210 43210 PL strefa GEIS 3 Polska
168. 43211 43219 PL strefa GEIS 3 Polska
169. 46275 46279 PL strefa GEIS 3 Polska
170. 46283 46399 PL strefa GEIS 3 Polska
171. 27300 27300 PL strefa GEIS 3 Polska
172. 47000 47449 PL strefa GEIS 3 Polska
173. 47450 47450 PL strefa GEIS 3 Polska
174. 47451 47459 PL strefa GEIS 3 Polska
175. 47460 47469 PL strefa GEIS 3 Polska
176. 47470 48299 PL strefa GEIS 3 Polska
177. 48400 48999 PL strefa GEIS 3 Polska
178. 34105 34109 PL strefa GEIS 3 Polska
179. 49400 49999 PL strefa GEIS 3 Polska
180. 55320 55329 PL strefa GEIS 3 Polska
181. 56200 56209 PL strefa GEIS 3 Polska
182. 23440 24999 PL strefa GEIS 3 Polska
183. 56215 56299 PL strefa GEIS 3 Polska
184. 46040 46069 PL strefa GEIS 3 Polska
185. 46000 46019 PL strefa GEIS 3 Polska
186. 43220 43220 PL strefa GEIS 3 Polska
187. 43221 43599 PL strefa GEIS 3 Polska
188. 43600 44267 PL strefa GEIS 3 Polska
189. 44268 44268 PL strefa GEIS 3 Polska
190. 27600 28099 PL strefa GEIS 3 Polska
191. 44300 44309 PL strefa GEIS 3 Polska
192. 34400 34999 PL strefa GEIS 3 Polska
193. 23415 23439 PL strefa GEIS 3 Polska
194. 44310 44310 PL strefa GEIS 3 Polska
195. 44311 44359 PL strefa GEIS 3 Polska
196. 44360 44361 PL strefa GEIS 3 Polska
